| Week 2 | 3958 | 17850 | 24,500 | 20,542 | yes | 3.969142857 | ||||
| Day 1 | ||||||||||
| 600 | Breakfast @ airport(omelet, potatoes, coffee) | 400 | normal daily activities | |||||||
| 150 | biking (30 mins) | |||||||||
| 150 | biking (30 mins) | |||||||||
| 1000 | Dinner | 300 | biking/weights (30 mins) | |||||||
| 1600 | 1000 | 600 | 2550 | 1600 | 600 | yes | ||||
| Day 2 | ||||||||||
| 350 | Breakfast (yogurt and spicy kani salad) | 400 | normal daily activities | |||||||
| 800 | dinner (fish, veggies, and liquid dessert) | 450 | biking weights(60mins) | |||||||
| 1150 | 850 | 300 | 2550 | 1600 | 300 | yes | ||||
| Day 3 | ||||||||||
| 600 | Breakfast (fish and veggies) | 400 | normal daily activities | |||||||
| 500 | lunch (tuna sandwich, yogurt, veggie chips) | 275 | biking/weights (30mins) | |||||||
| 550 | dinner | 250 | biking/weights (20mins) | |||||||
| 200 | drinks (3 vodka tonics) | 225 | walking/hr | |||||||
| 150 | snack (cheese, potato bread) | |||||||||
| 2000 | 1150 | 850 | 2550 | 1600 | 850 | yes | ||||
| Day 4 | ||||||||||
| 450 | breakfast(tunafish sandwich with turkey bacon) | 400 | normal daily activities | |||||||
| 1500 | dinner (drinks, turkey burger and fries) | 740 | biking/weights(60mins) | |||||||
| 1950 | 1140 | 810 | 2550 | 1600 | 810 | yes | ||||
| Day 5 | ||||||||||
| 400 | breakfast (sweet potato fries) | 400 | normal daily activities | |||||||
| 170 | yogurt | 552 | biking/weighs(60mins) | |||||||
| 130 | veggie straws and cheese | |||||||||
| 400 | tomato soup | |||||||||
| 500 | ahi tuna wrap | |||||||||
| 1600 | 952 | 648 | 2550 | 1600 | 648 | yes | ||||
| Day 6 | ||||||||||
| 400 | breakfast (sweet potato fries) | 400 | normal daily activities | |||||||
| 200 | snack (corn tortilla with cheddar cheese) | 200 | leisurey biking (60mins) | |||||||
| 600 | 600 | 0 | 2550 | 1600 | 0 | yes | ||||
| Day 7 | ||||||||||
| 400 | breakfast (cheese grits) | 400 | normal daily activities | |||||||
| 750 | dinner and drinks | |||||||||
| 1150 | 400 | 750 | 2550 | 1600 | 750 | yes |
Thursday, January 21, 2016
Week 2 is done
Total 7lbs down and 2 inches down but I'm a little bummed. Definitely wanted 10lbs at 5lbs/week but for someone my size I guess that's practically starving so... I've done this without really changing my lifestyle and that's the whole point otherwise how would it be sustainable...
Subscribe to:
Comments (Atom)